|  | 
			
				|   |  |  |  |  
				| 
 1838 - Yes, date unknown 
| Name | BARENDREGT, Jan |  
| Born | 15 Mar 1838 | Katendrecht, Rotterdam, Zuid-Holland, Netherlands  [1] |  
| Gender | Male |  
| Occupation | "arbeider" day laborer |  
| Died | Yes, date unknown |  
| Person ID | I3778 | van Pelt |  
| Last Modified | 10 Dec 2014 |  
 
| Father | BARENDREGT, Jacob Aalbertsz,   b. 31 Jul 1798, Katendrecht, Rotterdam, Zuid-Holland, Netherlands  ,   d. 19 Mar 1884, Charlois, Zuid-Holland, Netherlands  (Age 85 years) |  
| Mother | LAGENDIJK, Jaantje Jansdr,   b. 22 Sep 1808, Katendrecht, Rotterdam, Zuid-Holland, Netherlands  ,   d. Yes, date unknown |  
| Married | 8 May 1830 | Katendrecht, Rotterdam, Zuid-Holland, Netherlands  [2] |  
| Family ID | F1508 | Group Sheet  |  Family Chart |  
 
| Family | VAN MASTRIGT, Maaike,   b. 10 Aug 1840, Katendrecht, Rotterdam, Zuid-Holland, Netherlands  ,   d. Yes, date unknown |  
| Married | 15 Jan 1864 | Charlois, Zuid-Holland, Netherlands  [3] |  
| Last Modified | 9 Dec 2014 |  
| Family ID | F1516 | Group Sheet  |  Family Chart |  
| Sources | [S147]  Katendrecht Birth Registry, Year 1838 Act No. 1838-03. (Reliability: 3). 
 
[S33]  Katendrecht Marriage Registry, year 1830 act no. 1830-01v. (Reliability: 3). 
 
[S6]  Charlois Marriage Registry, act no. 2. (Reliability: 3). 
 |  
 |  |  |