|  | 
			
				|   |  |  |  |  
				| 
 1613 - Yes, date unknown 
| Name | VRIJLAND, Gabriel Gerritsz |  
| Christened | Jun 1613 | Poortugaal, Albrandswaard, Zuid-Holland, Netherlands   |  
| Gender | Male |  
| Died | Yes, date unknown |  
| Person ID | I2617 | van Pelt |  
| Last Modified | 10 Dec 2014 |  
 
| Father | VRIJLAND, Gerrit Cornelisz,   c. 8 Aug 1593, Poortugaal, Albrandswaard, Zuid-Holland, Netherlands  ,   bur. 11 Feb 1653, Poortugaal, Albrandswaard, Zuid-Holland, Netherlands  (Age ~ 59 years) |  
| Mother | Trijntje Pietersdr,   d. Yes, date unknown |  
| Family ID | F1060 | Group Sheet  |  Family Chart |  
 
| Family 1 | Leentje Hendriksdr,   d. Yes, date unknown |  
| Married | Rotterdam, Rotterdam, Zuid-Holland, Netherlands   |  
| Marriage Banns | 6 Jan 1654 | Poortugaal, Albrandswaard, Zuid-Holland, Netherlands   |  
| Children | 
|  | 1. VRIJLAND, Gerrit Gabrielsz,   c. 7 Nov 1654, Poortugaal, Albrandswaard, Zuid-Holland, Netherlands  ,   d. Yes, date unknown |  |  | 2. VRIJLAND, Annetje Gabrielsdr,   c. 10 Sep 1656, Hoogvliet, Rotterdam, Zuid-Holland, Netherlands  ,   d. Yes, date unknown |  |  | 3. VRIJLAND, Immetje Gabrielsdr,   c. 17 Aug 1659, Hoogvliet, Rotterdam, Zuid-Holland, Netherlands  ,   bur. 27 May 1714, Poortugaal, Albrandswaard, Zuid-Holland, Netherlands  (Age ~ 54 years) |  |  
| Last Modified | 9 Dec 2014 |  
| Family ID | F1009 | Group Sheet  |  Family Chart |  
 
| Family 2 | VOOGT, Maertje Willemsdr,   c. 20 Feb 1611, Poortugaal, Albrandswaard, Zuid-Holland, Netherlands  ,   d. Yes, date unknown |  
| Married | Abt 1642 |  
| Children | 
|  | 1. VRIJLAND, Trijntje Gabrielsdr,   c. 19 Apr 1643, Poortugaal, Albrandswaard, Zuid-Holland, Netherlands  ,   d. Yes, date unknown |  |  | 2. VRIJLAND, Leentje Gabrielsdr,   c. 24 Mar 1647, Poortugaal, Albrandswaard, Zuid-Holland, Netherlands  ,   d. Yes, date unknown |  |  | 3. VRIJLAND, Marie Gabrielsdr,   b. Abt 1650,   d. 28 Feb 1709, Poortugaal, Albrandswaard, Zuid-Holland, Netherlands  (Age ~ 59 years) |  |  
| Last Modified | 9 Dec 2014 |  
| Family ID | F1010 | Group Sheet  |  Family Chart |  
 
 |  |  |